No hidden fees Straight forward pricing that is simple
Fees/Pricing for Canadian Individual Personal & Self Employed Tax Returns:
With our tax service, pay for what you need. Start with a base package and add what you need for your return to be prepared. If you do not see what you are looking for or are not too sure, please give us a call at 647-951-4852, press 2, and speak to an advisor. Please note pricing listed below is for Personal Returns only and is only approximate estimates. Please call for pricing on all other types of returns.
- Two T-Slips
- Schedule 1
- ON479
- ON428
- Donations(2)
- Schedule 9
- RRSP Receipts(2)
- Schedule 7
- Tuition & Education
- Schedule 11
- Medical Receipts(2)
- Straight forward tax filing
- Does not include any tax advice
- Does not include any Summary calculations
- One T-Slip
- Schedule 1
- ON479
- ON428
- Straight forward tax filing
- Does not include any tax advice
- Does not include any Summary calculations
- Two T-slips
- Schedule 1
- ON479
- ON428
- Self Employment Income
- Business Expenses
- CCA
- Automobile Expenses
- Home office Expenses
- Straight forward tax filing
- Does not include any tax advice
- Does not include any book keeping
Frequently Used | |||||
Spousal Return | +$25.00 | Dependant | +$25.00 each | School Receipts | +$25.00 each |
Additional T4 | +$5.00 each | Additional T4A | +$5.00 each | Childcare (each child) | +$99 |
Additional T3 | +$5.00 each | Additional T5 | +$5.00 each | Investments (T5008) | +$50.00/hr |
RRSP Receipts | +$5.00 each | Donation Receipts | +$5.00 each | Transit Passes (Seniors) | +$15.00 |
Medical Receipts | +$5.00 each | Political Contributions | +$5.00 each | Self Employed Income | +$50.00/hr |
Tax Prep Interview | +$50.00/hr | Book Keeping Charges | +$50.00/hr | Employment Expenses | +$50.00/hr |
Add – on’s for Federal tax return – Receipts, Slips, Forms and Schedules | ||
T1 | Income Tax and Benefit Return | Incl. |
Schedule 1 | Federal Tax | Incl. |
Schedule 2 | Federal Amounts Transferred From Your Spouse or Common-law Partner | $5 |
Schedule 3 | Capital Gains (or Losses) | Starting at $25 |
Schedule 4 | Statement of Investment Income | Starting at $25 |
Schedule 5 | Amounts for Spouse or Common-Law Partner and Dependants | $8 |
Schedule 6 | Working Income Tax Benefit | $8 |
Schedule 7 | RRSP Unused Contributions, Transfers, and HBP or LLP Activities | $8 |
Schedule 8 | CPP/QPP Contributions on Self-Employment and Other Earnings | $8 |
Schedule 9 | Donations and Gifts | $8 |
Schedule 10 | Employment Insurance (EI) and Provincial Parental Insurance Plan (PPIP) Premiums | $8 |
Schedule 11 | Federal Tuition and Education Amounts | $10 |
Schedule 13 | Employment Insurance Premiums on Self-Employment and Other Eligible Earnings | $10 |
Provincial tax return | ||
Alberta | ||
AB428 | Alberta Tax and Credits | Incl. |
Schedule AB(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (AB) | $10 |
Schedule AB(S11) | Provincial Tuition and Education Amounts (AB) | $10 |
British Columbia | ||
BC428 | British Columbia Tax | Incl. |
BC479 | British Columbia Credits | Incl. |
Schedule BC(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (BC) | $10 |
Schedule BC(S11) | Provincial Tuition and Education Amounts (BC) | $10 |
Schedule BC(S12) | British Columbia Seniors’ Home Renovation Tax Credit | $8 |
Manitoba | ||
MB428 | Manitoba Tax | Incl. |
MB479 | Manitoba Credits | Incl. |
MB(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (MB) | $10 |
MB(S11) | Provincial Tuition and Education Amounts (MB) | $10 |
New Brunswick | ||
NB428 | New Brunswick Tax | Incl. |
Schedule NB(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (NB) | $10 |
Schedule NB(S11) | Provincial Tuition and Education Amounts (NB) | $10 |
Newfoundland and Labrador | ||
NL428 | Newfoundland Tax and Credits | Incl. |
Schedule NL(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (NL) | $10 |
Schedule NL(S11) | Provincial Tuition and Education Amounts (NL) | $10 |
Nova Scotia | ||
NS428 | Nova Scotia Tax | Incl. |
NS(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (NS) | $10 |
NS(S11) | Provincial Tuition and Education Amounts (NS) | $10 |
Northwest Territories | ||
NT428 | Northwest Territories Tax and Credits | Incl. |
NT479 | Northwest Territories Credits | Incl. |
Schedule NT(S2) | Territorial Amounts Transferred From Your Spouse or Common-law Partner (NT) | $10 |
Schedule NT(S11) | Territorial Tuition and Education Amounts (NT) | $10 |
Nunavut | ||
NU428 | Nunavut Tax | Incl. |
NU479 | Nunavut Tax and Credits | Incl. |
Schedule NU(S2) | Territorial Amounts Transferred From Your Spouse or Common-law Partner (NU) | $10 |
Schedule NU(S11) | Territorial Tuition and Education Amounts (NU) | $10 |
Ontario | ||
ON428 | Ontario Tax | Incl. |
ON-BEN | Application for the 2013 Ontario Trillium Benefit and the Ontario Senior Homeowners’ Property Tax Grant | $10 |
ON479 | Ontario Credits | Incl. |
Schedule ON(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (ON) | $10 |
Schedule ON(S11) | Provincial Tuition and Education Amounts (ON) | $10 |
Schedule ON(S12) | Ontario Healthy Homes Renovation Tax Credit | $5 |
Prince Edward Island | ||
PE428 | Prince Edward Island Tax and Credits | Incl. |
Schedule PE(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (PE) | $10 |
Schedule PE(S11) | Provincial Tuition and Education Amounts (PE) | $10 |
Saskatchewan | ||
SK428 | Saskatchewan Income Tax and Credits | Incl. |
Schedule SK(S2) | Provincial Amounts Transferred From Your Spouse or Common-law Partner (SK) | $10 |
Schedule SK(S11) | Provincial Tuition and Education Amounts (SK) | $10 |
Yukon Territory | ||
YT428 | Yukon Tax | Incl. |
YT479 | Yukon Credits | Incl. |
YT432 | Yukon First Nations Tax | $10 |
Schedule YT(S2) | Territorial Amounts Transferred From Your Spouse or Common-law Partner (YT) | $10 |
Schedule YT(S11) | Territorial Tuition and Education Amounts (YT) | $10 |
Worksheets | ||
ABIL | Allowable Business Investment Loss | Starting at $25 |
Donation | Donation | Starting at $10 |
LOSS | Losses from Other Years | Starting at $10 |
MEDICAL | Medical Expenses | Starting at $10 |
MOTOR | Motor Vehicle Expenses | Starting at $25 |
RPP | Calculating Your Deduction for Your RPP Contributions | Starting at $10 |
Slips | ||
RC210 | Statement of Working Income Tax Benefit | $5 |
RC62 | Universal Child Care Benefit Statement | $5 |
RL-1 | Revenus d’emploi et revenus divers | $5 |
RC267 | Contributions to a United States Retirement Plan by a Commuter from Canada | $10 |
RC268 | Contributions to a Foreign Employer-Sponsored Pension Plan or to a Social Security Arrangement (other than a United States Arrangement) | $10 |
RC269 | Statement of Discounting Transaction | N/A |
RC381 | Inter-provincial calculation for CPP and QPP contributions and overpayments | $5 |
RC383 | Tax-exempt Earned Income Information for a Pooled Registered Pension Plan | $5 |
T101 | Statement of Resource Expense | $8 |
T2202A | Tuition and Education Amounts Certificate | $10 |
T3 | Statement of Trust Income Allocations and Designations | $5 |
T4 | Statement of Remuneration Paid | $5 |
T4A | Statement of Pension, Retirement, Annuity and Other Income | $5 |
T4A(OAS) | Statement of Old Age Security | $5 |
T4A(P) | Statement of Canada Pension Plan Benefits | $5 |
T4A-RCA | Statement of Distributions from a Retirement Compensation Arrangement (RCA) | $5 |
T4E | Statement of Employment Insurance Benefits | $5 |
T4F | Statement of Fishing Income | $5 |
T4PS | Statement of Employee Profit-Sharing Plan Allocations and Payments | $10 |
T4RIF | Statement of Income From a Registered Retirement Income Fund | $5 |
T4RSP | Statement of Registered Retirement Savings Plan Income | $5 |
T5 | Statement of Investment Income | $5 |
T5003 | Statement of Tax Shelter Information | $10 |
T5007 | Statement of Benefits | $5 |
T5008 | Statement of Securities Transactions | Starting at $25 |
T5013 | Statement of Partnership Income | Starting at $50 |
T5013A | Statement of Partnership Income for Tax Shelters and Renounced Resource Expenses | Starting at $50 |
Other Forms | ||
CPT20 | Election to Pay CANADA Pension Plan Contributions | $10 |
GST370 | Employee and Partner GST/HST Rebate Application | Starting at $25 |
RC310 | Election for Special Relief for Tax Deferral Election on Employee Security Options | Starting at $50 |
RC359 | Tax on Excess Employees Profit-Sharing Plan Amounts | Starting at $10 |
RC360 | Saskatchewan Graduate Retention Program | $5 |
RC71 | Statement of Discounting Transaction | N/A |
T1005 | Manitoba Tuition Fee Income Tax Rebate | $5 |
T1032 | Joint Election to Split Pension Income | $25 |
T1014 | British Columbia Training Tax Credit (Individuals) | Starting at $10 |
T1014-1 | British Columbia Training Tax Credit (Employers) | Starting at $10 |
T1014-2 | British Columbia Shipbuilding and Ship Repair Industry Tax Credit (Employers) | Starting at $10 |
T1043 | Deduction for Excess Registered Pension Plan transfers you withdrew from an RRSP or RRIF | Starting at $25 |
T1129 | Newfoundland and Labrador Research and Development Tax Credit (Individuals) | $5 |
T1139 | Reconciliation of Business Income for Tax Purposes | $5 |
T1163 | Statement A – CAIS Program Information and Statement of Farming Activities for Individuals | Starting at $50 |
T1164 | Statement B – CAIS Program Information and Statement of Farming Activities for Additional Farming Operations | Starting at $50 |
T1170 | Capital Gains on Gifts of Certain Capital Property | Starting at $25 |
T1172 | Additional Tax on Accumulated Income Payments from RESPs | $5 |
T1175 | FARMING – Calculation of Capital Cost Allowance (CCA) and Business-Use-of-Home Expenses | Starting at $50 |
T1206 | Tax on Split Income | $10 |
T1212 | Statement of Deferred Stock Option Benefits | Starting at $25 |
T1221 | Ontario Focused Flow-Through Share Resource Expenses (Individuals) | Starting at $10 |
T1223 | Clergy Residence Deduction | Starting at $25 |
T1229 | Statement of Exploration and Development Expenses and Depletion Allowance | Starting at $25 |
T1231 | BC Mining Flow-Through Share Tax Credit | $5 |
T1232 | Yukon Research and Development Tax Credit (Individuals) | Starting at $10 |
T1237 | Saskatchewan Farm And Small Business Capital Gains Tax Credit | Starting at $10 |
T1241 | Manitoba Mineral Exploration Tax Credit | |
T1249 | British Columbia Mining Exploration Tax Credit Partnership Schedule | |
T1256 | Manitoba Community Enterprise Development Tax Credit | |
T1256-1 | Manitoba Community Enterprise Investment Tax Credit | |
T1258 | New Brunswick Small Business Investor Tax Credit | |
T1272 | Newfoundland and Labrador Direct Equity Tax Credit | |
T1273 | Harmonized CAIS Program Information and Statement of Farming Activities for Individuals | |
T1274 | Harmonized CAIS Program Information and Statement of Farming Activities for Additional Farming Operations | |
T1284 | Saskatchewan Employee’s Tools Tax Credit | |
T1285 | Nova Scotia Equity Tax Credit | |
T1297 | Newfoundland and Labrador Resort Property Investment Tax Credit | |
T1299 | Manitoba Book Publishing Tax Credit (Individuals) | |
T1317 | Nunavut Business Training Tax Credit (Individuals) | |
T1A | Request for Loss Carryback | Starting at $50 |
T1-DD | Direct Deposit Request – Individuals | N/A |
T1-M | Moving Expenses Deduction | Starting at $25 |
T2017 | Summary of Reserves on Dispositions of Capital Property | Starting at $25 |
T2032 | Statement of Professional Activities | Starting at $50 |
T2036 | Provincial or Territorial foreign Tax Credit | Starting at $10 |
T2038(IND) | Investment Tax Credit (Individuals) | Starting at $50 |
T2042 | Statement of Farming Activities | Starting at $50 |
T2121 | Statement of Fishing Activities | Starting at $50 |
T2124 | Statement of Business Activities | Starting at $50 |
T2125 | Statement of Business or Professional Activities | Starting at $50 |
T2204 | Employee Overpayment of Canada Pension Plan Contributions and Employment Insurance Premiums | Starting at $10 |
T2205 | Amounts from a Spousal or Common-law Partner RRSP or RRIF to Include in Income | Starting at $10 |
T2209 | Federal Foreign Tax Credits | Starting at $10 |
T2222 | Northern Residents Deductions | Starting at $10 |
T4164 | Manitoba Odour-Control Tax Credit | Starting at $10 |
T5004 | Statement of Tax Shelter Loss or Deduction | Starting at $25 |
T626 | Overseas Employment Tax Credit (for 2002 and subsequent years) | Starting at $25 |
T657 | Calculation of Capital Gains Deduction | Starting at $25 |
T691 | Alternative Minimum Tax | Starting at $50 |
T746 | Calculating Your Deduction for Refund of Unused RRSP Contributions | $25 |
T776 | Statement of Real Estate Rentals | Starting at $50 |
T777 | Statement of Employment Expenses | Starting at $25 |
T778 | Child Care Expenses Deduction | Starting at $25 |
T88 | British Columbia Mining Exploration Tax Credit | Starting at $25 |
T89 | Alberta Stock Savings Plan Tax Credit | Starting at $25 |
T929 | Attendant Care Expenses | Starting at $25 |
T936 | Calculation of Cumulative Net Investment Loss (CNIL) | Starting at $50 |
TL2 | Claim for Meals and Lodging Expenses | Starting at $25 |
Where can I file my taxes?
Downtown Toronto Central Location (Yonge & Richmond)
151 Yonge St
11th Floor
Toronto ON M5C 2W7
Downtown Toronto North Location (Yonge & Bloor)
2 Bloor St W
Suite 700
Toronto ON M4W 3E2
Downtown Toronto East Location (Queen and Church)
111 Queen Street East
South Building
Suite 450
Toronto ON M5C 1S1
Downtown Toronto West Location (University and Dundas)
439 University Ave
5th Floor
Toronto ON M5G 1Y8
Downtown Toronto South Location (Bay St and Queens Quay)
88 Queens Quay West
RBC Water Park Place
Suite 2500
Toronto ON M5J 0B8
Downtown Toronto Return Preparation (King St and Spadina Ave)
500 King St W
Suite 300
Toronto ON M5V 1L9
Downtown Toronto Tax Return Preparation (Yonge and Dundas) – Eaton Centre
1 Dundas St W
Suite 2500
Toronto ON M5G 1Z3
Downtown Toronto Tax Return Preparation (Yonge and St Clair)
2 St. Clair Ave West
18th Floor
Toronto ON M4V 1L5
Downtown Toronto Tax Return Preparation (Yonge and Davisville)
1920 Yonge Street
Suite 200
Why using a professional tax return preparation specialist is beneficial?
- The complexity of your transaction that you have never dealt with before. You want to be right the first time, it can be quite a headache dealing with Canada Revenue Agency after the fact trying to fix a mistake
- Understanding the tax laws associated with your transaction. The internet provides a great deal of information but does it apply to your tax situation leading to careless mistakes, errors, fines and penilties.
- Accuracy of applying tax legislation, we are all good at something but we know tax.
- Are you 100 percent sure you are right? Completeness of your return?
- Are you aware of all deductions and credits you are entitled to? Missing them or not knowing about them will lead you to missout on a bigger tax refund,.
- Planning and your tax situation because every situation is unique and there is no cookie cutter method of doing it yourself or other professionals who are not trained to do so,
- Are you utilizing available tax shelters for the future? RRSP, RESP and TFSA.
Tax planning is a subset of financial planning. Have you considered questions about your financial goals, retirement, and the impact of tax planning on them?
For Tax Advice and Planning please visit our related company Toronto Tax Consulting.